Lucknow, Uttar Pradesh
GST No. 09AIOPK9965C1ZO
Call 07942557101 68% Response Rate
Send Enquiry
| Capacity | 2 Ton |
| Brand | Daikin |
| Cassette Ac Type | Inverter |
| Star Rating | 4 Star |
| Power Consumption/ Cooling Rate | 2.235 |
| I Deal In | New Only |
| Remote Type | Wireless |
| Power Supply | Single Phase |
| Usage/Application | Home |
| Material | Iron |
| Refringent Charge | 1.30 |
| Indoor Unit Colour | Fresh White |
| Indoor Unit Airflow Rate | 618 |
| Indoor Unit Sound level | 32 |
| Outdoor Unit Sound level | 50 |
| Country of Origin | Made in India |
View Complete details