Lucknow, Uttar Pradesh
GST No. 09AIOPK9965C1ZO
Call 07942557101 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Brand | Daikin |
| Coil Material | Copper |
| Energy Efficiency Ratio | 3.25 |
| Input Power | 5 kw |
| Operating Current | 5.8 A |
| Phase | Single Phase |
| Piping Length | Upto 3 meter |
| Airflow Rate | 14.5 m3/min |
| LRA Compressor | 62.9 |
We are engaged in offering Daikin Air Conditioner, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1.5 Ton |
| Brand | LG |
| Material | Stainless Steel |
| Star Rating | 3 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Color | White |
| Sound Level | 45dB |
| Operating Current | 5.4A |
| Number Of Phases | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Daikin |
| Operating Temperature | 25 Degree C to 48 Degree C |
| Running Heating Current | 5.4A |
| Material | GI Sheet |
| Automation Grade | Automatic |
Additional Information:
View Complete details
| Brand | Voltas |
| Model Number | A 410 |
| Power Consumption | 2 kw |
| Inverter Technology | Yes |
| Tower AC Type | Inverter |
| Tonnage | 6 - 60 |
| Refrigerant | R35 A |
| Airflow CFM | 400 CFM |
| Star Rating | 3 Star |
| Operating Voltage | 380 V |
| Ambient Temperature | 60 Degree Celsius |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Offering you a complete choice of services which include VRVso referred to as a VRF system, variable refrigerant flow is a technology that circulates only the minimum amount of refrigerant needed during a single heating or cooling period. This mechanism introduced the opportunity for end users to individually control several air conditioning zones at one time.
View Complete details
| Capacity | 1.2 Ton |
| Star Rating | 3 Star |
| Energy Efficiency Ratio | 3.52 |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | GLS18I3FWAEV |
| Auto Swing | Yes |
| Auto Air Swing | Yes |
| Material | Plastic |
| Operating Current | 5.1 A |
| Installation Type | Wall Mounting |
| Input Power | 1478 W |
| Country of Origin | Made in India |
| Cooling Capacity | 4900 W |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1.5 Ton |
| Star Rating | 3 |
| Usage/Application | Home |
| Brand | Voltas |
| Coil Material | Copper |
| Type | Split Ac |
| Sound Level | 45dB |
| Operating Current | 5.4A |
| Material | Plastic |
| Number Of Phases | Three Phase |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 5.5 Ton |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Power | AC - Alternating Current |
| Brand | Daikin |
| Material | Iron |
| Hot And Cold | Only Cooling |
| Machine Noise | Low Level Sound |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Temperature | 15 Degree C to 48 Degree C |
| Coil Material | Copper |
| Sound Level | 45dB |
| Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1.5 Ton |
| Type | Window AC |
| Brand | Voltas |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Energy Efficiency Ratio | 98% |
| Input Power | 1.2 kW |
| Operating Temp. | 15 Degree C to 48 Degree C |
Being the foremost company, we are offering an exclusive array of 1.5 Ton Voltas Window Air Conditioner. Our offered array is famous for its attractive functions.
View Complete details
| Cooling Capacity | Up to 72 HP |
| Refrigerant Type | R410A |
| Ambient Operation Range | -5 Degree C to 48 Degree C |
| Piping Length | Up to 1000 m |
| Air Flow | 1500 CFM |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1.5 Ton |
| Category | Adjustable Inverter AC |
| Star Rating | 5 Star |
| Usage/Application | Home |
| Brand | Voltas |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Type | Split Ac |
| Noise Level | 44 dB |
| Country of Origin | Made in India |
| Frequency | 50 - 60 Hz |
| Voltage | 220 V |
View Complete details
| Tonnage | 2 |
| Brand | Samsung |
| Mounting Type | Ceiling Mounted |
| Inverter Technology | No |
| Power Consumption/ Cooling Rate | Cooling [kW] 7.1 |
| Model Name/Number | Indoor Unit AC071KN4DEH/TL |
| Type Of Product | Cassette Ac |
| Power | 2kW |
| Star Rating | 2 Star |
| Compressor Type | Twin BLDC |
| Outdoor Noise Level | 45 Db |
| Power Supply | 220 - 240 V/50 Hz |
| Energy Efficiency | 98% |
| Refrigerant Type | R-410A |
| Material | Plastic |
View Complete details
Minimum Order Quantity: 1 Unit
| Tonnage | 1.5 Ton |
| Brand | LG |
| Cassette Ac Type | Inverter |
| Star Rating | 2 Star |
| Type Of Product | Cassette Ac |
| Power | 1.5 kw |
| Mounting Type | Ceiling Mounted |
| Remote Type | Wireless |
| Outdoor Noise Level | 45 dB |
| Energy Efficiency | 98% |
| Material | Iron |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Energy Efficiency Ratio | 98% |
| Coil Material | Copper |
| Type | Window AC |
| Operating Temp. | 25 Degree C to 48 Degree C |
| Input Power | 2.5kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1.5 Ton |
| Category | Adjustable Inverter AC |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Brand | Voltas |
| Type | Split Ac |
| Sound Level | 45 dB |
| Operating Current | 5.4A |
| Material | Plastic |
| Number Of Phases | Three Phase |
We are offering an extensive series of 1.5 Ton voltas Air Conditioner. These products are extremely employed in the market for diverse purposes.
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1.3 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Brand | Voltas |
| Coil Material | Copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Sound Level | 45dB |
| Operating Current | 5.4A |
| Material | Plastic |
| Number Of Phases | Single Phase |
Wide Voltage Range Operation
Smooth operation under wide Voltage fluctuations from 150V-270V
Eco-Friendly Refrigerant
R410a refrigerant to protect environment
Steady Cool Compressor
Unique energy efficent compressor provides steady cooling and steady saving
6 Stage Filtration Advantage
Removes allergens odours and other harmful particles to give you cool and fresh air.
Power Supply [V/Hz/Ph]
230 / 50 / 1 PhaseFull Load Power (100%) [W]975Half Load Power (50%) [W]452Condenser CoilFin & TubeConnecting Pipe Length [Metre]3.0Connecting Cable [Metre]3.0No. of Boxes IDU1 BoxNo. of boxes ODU1 BoxPerformance Star Rating4Air Flow Volume - Indoor [CMH]850Noise Level - Indoor [..dB(A)]≤46Rated ISEER [W/W]4.05Max operating Ambient Temp Range [Deg C]52 CWide Operating Voltage Range [V] 145~270Operation RemoteLCD RemoteLED DisplayNoOther Features Large LED DisplayYesAnti DustYesCatechin FilterYesAcaro Bacterium(Red)YesSilver IonYesCross FlowYesDual Temp. DisplayYesGlow ButtonsYesTimerYesLockYesSwingYesTurboYesSleep ModeYesAuto RestartYesAnti FungalYesSelf DiagnosisYesInner GroovedYesHydrophylic AluminiumBlueNano SilverYesActive CarbonYesDimensions Indoor Unit Dimension (WxHxD) [mm]990x315x242Outdoor Unit Dimension (WxHxD) [mm]835x555x295Unit Weight Indoor Unit Net / Gross Weight [Kg]13/15.5Outdoor Unit Net / Gross Weight30/35
View Complete details