Lucknow, Uttar Pradesh
GST No. 09AIOPK9965C1ZO
Call 07942557101 68% Response Rate
Send Enquiry
| Capacity | 100 ton |
| Usage/Application | Commercial |
| Brand | Voltas |
| Type | Water-Cooled |
| Automation Grade | Automatic |
| Size | Large |
View Complete details
Minimum Order Quantity: 60 Unit
| Material | Mild Steel |
| Brand | Daikin |
| Voltage | 240V |
| Phase | Three Phase |
| Power | 1.5 Kw |
| No Of Compressor | 2-3 |
| Automation Grade | Automatic |
| Capacity | All capacity |
Additional Information:
View Complete details
| Type | Water-Cooled |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Body Material | Mild Steel |
| Air Volume | 154000 m3/h |
| Running Current | 250A |
| Compressor Power | 127.1 kw |
View Complete details
| Type | Water-Cooled |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Body Material | Mild Steel |
| Running Current | 300A |
| Compressor Power | 127.1 kw |
| Air Volume | 154000 m3/h |
View Complete details
| Type | Water-Cooled |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Body Material | Mild Steel |
| Compressor Power | 127.1 kw |
| Running Current | 250A |
View Complete details