Lucknow, Uttar Pradesh
GST No. 09AIOPK9965C1ZO
Call 07942557101 68% Response Rate
Send Enquiry
| Capacity | 20 HP |
| Brand | Voltas |
| Inverter Technology | Yes |
| Tonnage | 3 Ton |
| Star Rating | 5 Star |
| Operating Voltage | 440 V |
| Ambient Temperature | 55 Degree C |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Shock Proof | Yes |
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | Daikin |
| Inverter Technology | No |
| Refrigerant | R 410 |
| Star Rating | 5 Star |
| Model Name/Number | VRV X |
| Usage/Application | Restaurants |
| Sound Level | Low Sound |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Tonne
| Material | Mild Steel |
| Country of Origin | Made in India |
| Production Capacity | 200tr |
| Automation Grade | Semi-Automatic |
| Cooling Capacity | 200 TR |
| Phase | 3 Phase |
| Type | Water-Cooled |
| Usage/Application | Super Chiller |
| Capacity | 2 Tone |
Being the foremost names of the industry, we are involved in providing an extensive series of Water Cooled Centrifugal Chiller to our honored customers.
Features:
Sturdy nature
Highly advanced component used
Low maintenance
Longer working life
Affordable rates
View Complete details
Minimum Order Quantity: 100 Year
| Service Location | Uttar Pradesh |
| Services Include | All Spares And Consumables |
| Product Type | VAM AMC |
| Service Mode | Offline |
| Service Provided | M/s Supreme Engineering |
| Type of Maintenance | Preventive Maintenance |
View Complete details